Speedo Size Guide
At Speedo, we believe that it's really important for our products to fit you perfectly, enabling them to perform to the best of their ability. All of our products are designed to perform, and because we make products for a wide range of activities not every product will fit in quite the same way. Our size chart measurements are set out here; these refer to body size rather than the products, so you can work out what product size you will be.
Girls & Boys Swimwear
| UK | 1 | 2 | 3 | 4 | 5 | 6 | |
| Germany | 86 | 92 | 98 | 104 | 110 | 116 | |
| France | 1 ans | 2 ans | 3 ans | 4 ans | 5 ans | 6 ans | |
| Italy | 1 anni | 2 anni | 3 anni | 4 anni | 5 anni | 6 anni | |
| Australia | |||||||
| Size | 1 | 2 | 3 | 4 | 5 | 6 | |
| Height | 84cm | 92cm | 100cm | 110cm | 115cm | 120cm | |
| Chest | 53cm | 56cm | 58cm | 60cm | 62cm | 64cm | |
| Waist | 52cm | 54cm | 55cm | 56cm | 57cm | 58cm | |
Baby Tots Swimwear
| UK | 3-6 mths | 6-12 mths | 12-18 mths | 18-24 mths | |
| Germany | 68cm | 74cm | 84cm | 92cm | |
| France | 3-6 mths | 6-12 mths | 12-18 mths | 18-24 mths | |
| Italy | 3-6 mths | 6-12 mths | 12-18 mths | 18-24 mths | |
| Australia | 00 | 0 | 1 | 2 | 3 |
| To Fit | 3-6 mths | 6-12 mths | 12-18 mths | 18-24 mths | 24-36 mths |
| Height | 68cm | 76cm | 84cm | 92cm | 100cm |
| Mass | 8kg | 10kg | 12kg | ||
| Chest | 54cm | 56cm | 58cm | ||
| Waist | 53cm | 54cm | 55cm |
Tots Watershorts
Our infants sizing is based on age, to make it easier to find the right size for your child.
| Speedo Size | Age | Height | Waist | Australia Size |
| 1-2 | 1-2 years | 92cm | 54cm | 1-2 |
| 3-4 | 3-4 years | 104cm | 56cm | 3-4 |
| 5-6 | 5-6 years | 116cm | 58cm | 5-6 |
Sun Protection
Our junior sun protection sizing is based on chest measurement, we have also included an approximate age range, to make it easier to find the right size for your child.
| Size | Chest | Height | Age | Germany | France | Italy | Australia |
| 24 | 24" / 60cm | 116cm | 5-6 years | 116 | 5/6 | 5/6 | 4 |
| 26 | 26" / 65cm | 128cm | 7-8 years | 128 | 7/8 | 7/8 | 6 |
| 28 | 28" / 70cm | 140cm | 9-10 years | 140 | 9/10 | 9/10 | 8 |
| 30 | 30" / 75cm | 152cm | 11-12 years | 152 | 11/12 | 11/12 | 10 |
| 32 | 32" / 80cm | 164cm | 13-14 years | 164 | 13/14 | 13/14 | 12 |
| 34 | 34" / 85cm | 176cm | 15-16 years | 176 | 15/16 | 15/16 | 14 |
Dual Sizing Sun Protection
Our junior sun protection sizing is based on chest measurement, we have also included an approximate age range, to make it easier to find the right size for your child.
| Size | Height | Age | Germany | France | Italy | Australia |
| 1 | 86cm | 1 year | 86 | 1 ans | 1 anni | 1 |
| 2 | 92cm | 2 years | 92 | 2 ans | 2 anni | 2 |
| 3 | 98cm | 3 years | 98 | 3 ans | 3 anni | 3 |
| 4 | 104cm | 4 years | 104 | 4 ans | 4 anni | 4 |
| 5 | 110cm | 5 years | 110 | 5 ans | 5 anni | 5 |
| 6 | 116cm | 6 years | 116 | 6 ans | 6 anni | 6 |