Speedo Size Guide
At Speedo, we believe that it's really important for our products to fit you perfectly, enabling them to perform to the best of their ability. All of our products are designed to perform, and because we make products for a wide range of activities not every product will fit in quite the same way. Our size chart measurements are set out here; these refer to body size rather than the products, so you can work out what product size you will be.
LZR Racer® Elite & Pro Recordbreaker Kneeskin
Nb: It is important that you choose the correct size for the LZR Racer Elite and LZR Racer Pro suit, as they may feel more flexible than your size preference in the previous LZR Racer suit. The difference in construction of the LZR Racer Elite and LZR Racer Pro represents very slight variants in the fit with, in some instances, the LZR Racer Elite feeling tighter. Swimsuit fit is down to personal preference. Swimmers wishing to achieve a more compressive sensation or tighter fit may find choosing a smaller size is an option.
| Guide | Bodysuit Sizes | Measurements | |||||||||||
| Bodysuit (UK) | 22 | 23 | 24 | 25 | 25L | 26 | 26L | 27 | 27L | 28 | 28L | 29 | |
| Bodysuit (DE / FR) | 26 | 27 | 28 | 29 | 29L | 30 | 30L | 31 | 31L | 32 | 32L | 33 | |
| Bodysuit (IT) | 32 | 33 | 34 | 35 | 35L | 36 | 36L | 37 | 37L | 38 | 38L | 39 | |
| A | Chest (Inches) | 31 | 32 | 33.5 | 35.5 | 35.5 | 36.5 | 36.5 | 38 | 38 | 39 | 39 | 40 |
| Chest (Cms) | 79 | 81 | 85 | 90 | 90 | 93 | 93 | 96 | 96 | 98 | 98 | 102 | |
| B | Body Loop (Cms) | 136 | 140 | 144 | 153 | 157 | 158 | 162 | 163 | 167 | 168 | 172 | 173 |
| C | Waist (Cms) | 65 | 66 | 67 | 70 | 70 | 72 | 72 | 74 | 74 | 76 | 76 | 78 |
| D | Inside Leg (Cms) | 66 | 67 | 68 | 69 | 69 | 70 | 70 | 71 | 71 | 72 | 72 | 74 |
LZR Racer® Comp Kneeskin
Please note these measurements are a guideline only and it is recommended that a suit should be tried on, as preference to tightness, stroke and distance will determine one's choice in size.
Please refer to the diagram for the correct measuring guides.
| Guide | Bodysuit Sizes | Measurements | |||||||
| Bodysuit (UK) | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| Bodysuit (DE / FR) | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | |
| Bodysuit (IT) | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | |
| A | Chest (Inches) | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
| Chest (Cms) | 79 | 81 | 84 | 86 | 89 | 92 | 94 | 96 | |
| B | Body Loop (Cms) | 136 | 140 | 150 | 152 | 153 | 155 | 162 | 168 |
| C | Waist (Cms) | 65 | 66 | 69 | 70 | 70 | 72 | 74 | 78 |
| D | Inside Leg (Cms) | 66 | 67 | 69 | 70 | 71 | 72 | 74 | 76 |
LZR Racer® Elite, Pro & Comp Recordbreaker Swimsuits
| Chest | UK | Germany | France | Italy | Australia |
| 60cm | 24" | 28" | 30" | 34" | |
| 65cm | 26" | 30" | 32" | 36" | |
| 70cm | 28" | 32" | 34" | 38" | |
| 75cm | 30" | 34" | 36" | 40" | |
| 80cm | 32" | 36" | 38" | 42" | 8 |
| 85cm | 34" | 38" | 40" | 44" | 10 |
| 90cm | 36" | 40" | 42" | 46" | 12 |
| 95cm | 38" | 42" | 44" | 48" | 14 |
| 100cm | 40" | 44" | 46" | 50" | 16 |
| 105cm | 42" | 46" | 48" | 52" | 18 |
| 110cm | 44" | 48" | 50" | 54" | 20 |
| 115cm | 46" | 50" | 52" | 56" | 22 |
Swimwear
| Chest | UK | Germany | France | Italy | Australia |
| 60cm | 24" | 28 | 30 | 34 | |
| 65cm | 26" | 30 | 32 | 36 | |
| 70cm | 28" | 32 | 34 | 38 | |
| 75cm | 30" | 34 | 36 | 40 | |
| 80cm | 32" | 36 | 38 | 42 | 8 |
| 85cm | 34" | 38 | 40 | 44 | 10 |
| 90cm | 36" | 40 | 42 | 46 | 12 |
| 95cm | 38" | 42 | 44 | 48 | 14 |
| 100cm | 40" | 44 | 46 | 50 | 16 |
| 105cm | 42" | 46 | 48 | 52 | 18 |
| 110cm | 44" | 48 | 50 | 54 | 20 |
| 115cm | 46" | 50 | 52 | 56 | 22 |
Premiere Ultimate Underwired
| Conversion Guide | |||||||
| How to convert your underbust (back measurement) measurement if you live outside the UK | |||||||
| UK | 30 | 32 | 34 | 36 | 38 | ||
| Germany | 65 | 70 | 75 | 80 | 85 | ||
| France | 80 | 85 | 90 | 95 | 100 | ||
| Italy | 65 | 70 | 75 | 80 | 85 | ||
| Australia | 8 | 10 | 12 | 14 | 16 | ||
| How to convert your cup size if you live outside the UK | |||||||
| UK | B | C | D / DD | E | F / FF | G / GG | H |
| Germany | B | C | D / E | F | G / H | J / K | L |
| France | B | C | D / E | F | G / H | J / K | L |
| Italy | B | C | D / E | F | G / H | J / K | L |
| Australia | B | C | D / DD | E | F / G | H / J | K |
Watershorts / Boardshorts
| Size | Body Measurements | ||||||||
| UK | Germany | France | Italy | Australia | Hips (in) | Hips (cm) | Waist (in) | Waist (cm) | |
| X-Small | 8 | 34 | 36 | 38 | 8 | 36 | 91.5 | 25 | 63.5 |
| Small | 10 | 36 | 38 | 40 | 10 | 37 | 94 | 26 | 66 |
| Regular | 12 | 38 | 40 | 42 | 12 | 38 | 96.5 | 27 | 68.5 |
| Large | 14 | 40 | 42 | 44 | 14 | 40 | 101.5 | 29 | 73.5 |
| X-Large | 16 | 42 | 44 | 46 | 16 | 42 | 106.5 | 31 | 79 |
Maternity
| Maternity Size | UK | Germany | France | Italy | Australia |
| X-Small | 8 | 34 | 36 | 38 | 8 |
| Small | 10 | 36 | 38 | 38 | 10 |
| Medium | 12 | 38 | 40 | 40 | 12 |
| Large | 14 | 40 | 42 | 42 | 14 |
| X-Large | 16 | 42 | 44 | 44 | 16 |
| XX-Large | 18 | 44 | 46 | 48 | 18 |
Tri Suits
| Suit Size | XX-Small | X-Small | Small | Medium | Large | X-Large | |
| Chest Size (Inches) | 32 | 34 | 36 | 38 | 40 | ||
| A | Chest (Cms) | 81 | 86 | 91 | 96 | 101 | |
| B | Waist (Cms) | 66 | 71 | 76 | 81 | 86 | |
| C | Hips (Cms) | 94 | 96 | 101 | 106 | 109 | |
| Triathlon Short | |||||||
| Waist Size (Inches) | 26 | 28 | 30 | 32 | 34 | ||
| Waist (Cms) | 66 | 71 | 76 | 81 | 86 | ||
| Hips (Cms) | 94 | 96 | 101 | 106 | 109 | ||
Wetsuits
| Suit Size | X-Small | Small | Medium | Large |
| Height (cm) | 147-163 | 157-170 | 163-175 | 168-185 |
| Weight (kg) | 47-55 | 53-61 | 58-67 | 66-77 |
| Chest (cm) | 76 | 81 | 86 | 92 |
| Waist (cm) | 61 | 64 | 69 | 78 |
| Hips (cm) | 84 | 89 | 93 | 99 |
Super Elite Closed Back Kneeskin / Super Elite Recordbreaker Kneeskin & Elite Recordbreaker Kneeskin
NEW SPEEDO RACING SUIT SIZING
We have updated our sizing to create a simplified global sizing system.
With these new products, swimmers should always select sizes by measuring themselves and selecting the correct size accordingly, rather than on their size in previous racing suits.
SR = Speedo Racing
*Long Sizes = Body loop measurement is longer
| Suit Size | SR2 | SR3 | SR4 | SR4L | SR5 | SR5L | SR6 | SR6L | SR7 | SR7L | SR8 | SR8L | SR9 | |
| A | Body Loop (Cms) | 136 | 140 | 144 | 149 | 153 | 157 | 158 | 162 | 163 | 167 | 168 | 172 | 173 |
| B | Chest(Cms) | 81 | 84 | 87 | 87 | 90 | 90 | 93 | 93 | 96 | 96 | 99 | 99 | 102 |
| C | Waist (Cms) | 65 | 66 | 67 | 67 | 70 | 70 | 72 | 72 | 74 | 74 | 76 | 76 | 78 |
| D | Thigh (Cms) | 49 | 50 | 51 | 51 | 52 | 52 | 53 | 53 | 54 | 54 | 55 | 55 | 56 |
Elite & Pro Recordbreaker
NEW SPEEDO RACING SUIT SIZING
We have updated our sizing to create a simplified global sizing system.
With these new products, swimmers should always select sizes by measuring themselves and selecting the correct size accordingly, rather than on their size in previous racing suits.
SR = Speedo Racing
| Suit Size | SR4 | SR5 | SR6 | SR7 | SR8 | SR9 | SR10 | SR12 | SR14 | |
| A | Body Loop (Cms) | 144 | 153 | 158 | 163 | 168 | 173 | 174 | 177 | 180 |
| B | Chest(Cms) | 87 | 90 | 93 | 96 | 99 | 102 | 104 | 107 | 109 |
| C | Waist (Cms) | 67 | 70 | 72 | 74 | 76 | 78 | 80 | 84 | 88 |
Pro Recordbreaker Kneeskin
NEW SPEEDO RACING SUIT SIZING
We have updated our sizing to create a simplified global sizing system.
With these new products, swimmers should always select sizes by measuring themselves and selecting the correct size accordingly, rather than on their size in previous racing suits.
SR = Speedo Racing
| Suit Size | SR2 | SR3 | SR4 | SR5 | SR6 | SR7 | SR8 | SR9 | SR10 | |
| A | Body Loop (Cms) | 136 | 140 | 144 | 153 | 158 | 163 | 168 | 173 | 174 |
| B | Chest(Cms) | 81 | 84 | 87 | 90 | 93 | 96 | 99 | 102 | 104 |
| C | Waist (Cms) | 65 | 66 | 67 | 70 | 72 | 74 | 76 | 78 | 80 |
| D | Thigh (Cms) | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | N/A |