- Home
- Help
- Size Guides
- Women
- Women Performance
Women
- Women LZR Racer
- Womens LZR Racer Elite/Pro Recordbreaker Swimsuit
- Women Performance
- Women Swimwear
- Women Maternity
- Women Apparel
- Women Separates & Watershorts
- Women Footwear
- Women Scuba Fins
- Unisex
- Women Latex Socks
- Women Triathlon Suit & Singlet
- Women Triathlon Short
- Women Comme des Garcons
- Women LZR Racer Comp Kneeskin
- Women Triathlon Wetsuit
- Women's Premiere Ultimate Underwired Swimsuit
Womens Performance Suits: Please note that our products use UK sizes
| Aquablade, Fastskin, FSII and FS-Pro | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Measurement | Bodysuit Size | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||
| A | Chest Size | 33" / 84cm | 34" / 86cm | 35" / 89cm | 36" / 92cm | 37" / 94cm | 38" / 96cm | ||||||||
| B | Body Loop | 150cm | 152cm | 153cm | 155cm | 162cm | 168cm | ||||||||
| C | Waist | 69cm | 70cm | 70cm | 72cm | 74cm | 78cm | ||||||||
| D | Inside Leg | 69cm | 70cm | 71cm | 72cm | 74cm | 76cm | ||||||||
International
Japan Store
UK Store
US Store