- Home
- Help
- Size Guides
- Women
- Women Performance
Womens Performance Suits
| Aquablade, Fastskin, FSII and FS-Pro | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Measurement | Bodysuit Size | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||
| A | Chest Size | 33" / 84cm | 34" / 86cm | 35" / 89cm | 36" / 92cm | 37" / 94cm | 38" / 96cm | ||||||||
| B | Body Loop | 150cm | 152cm | 153cm | 155cm | 162cm | 168cm | ||||||||
| C | Waist | 69cm | 70cm | 70cm | 72cm | 74cm | 78cm | ||||||||
| D | Inside Leg | 69cm | 70cm | 71cm | 72cm | 74cm | 76cm | ||||||||
International
UK Store
US Store